Are You Prepared? Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MathU (249) 76 3 2 19 31 21 76 3.85526 1 4 6 18 20 49 4.06122
linkblade91 (255) 64 0 1 20 27 16 64 3.90625 2 1 20 9 15 47 3.72340
CovenantKevlar (265) 60 3 5 15 17 17 57 3.70175 3 4 16 12 12 47 3.55319
Wailor (271) 55 2 0 16 23 13 54 3.83333 2 7 13 15 11 48 3.54167
Hordaki (266) 59 2 7 12 25 12 58 3.65517 2 7 16 12 11 48 3.47917
Xarkkal (279) 54 4 4 16 21 8 53 3.47170 5 8 9 10 15 47 3.46809
anchorm4n (267) 59 1 10 18 17 11 57 3.47368 3 8 16 15 7 49 3.30612
shaveyou (280) 56 2 2 17 22 8 51 3.62745 6 3 15 15 7 46 3.30435
ShadowsOfSense (281) 53 4 5 16 15 11 51 3.47059 4 10 14 7 12 47 3.27660
Nirast (274) 55 2 8 13 17 13 53 3.58491 4 8 15 13 7 47 3.23404
GoliathTheDwarf (250) 74 4 7 25 27 11 74 3.45946
Inconspicuosaurus (268) 59 3 3 24 21 7 58 3.44828
Cheese (257) 64 6 5 18 20 11 60 3.41667
Orrien (264) 60 2 9 20 22 6 59 3.35593
LarryMoments (285) 52 4 7 15 12 9 47 3.31915
Dermostatic (262) 59 8 6 15 16 12 57 3.31579
Orinoco (252) 68 4 9 25 23 7 68 3.29412
MrRhapsody (246) 79 13 10 17 19 19 78 3.26923
KANSAS (275) 55 7 8 16 17 7 55 3.16364
Loknax (254) 66 7 13 20 13 9 62 3.06452
DottyIs0p (247) 78 12 17 20 14 16 79 3.06329
Shivershine (260) 59 10 10 11 19 7 57 3.05263
JFK (258) 60 7 16 18 13 6 60 2.91667
Rippy (259) 60 13 7 15 20 4 59 2.91525
meisterz39 (256) 64 12 11 20 12 7 62 2.85484
ZardozSpeakz (283) 53 12 5 14 15 2 48 2.79167
Pokeniner (270) 54 10 8 19 13 0 50 2.70000
Neoguli (261) 59 9 15 22 9 2 57 2.64912
Conduit (248) 77 12 21 32 11 2 78 2.61538
Demonxz95 (272) 55 11 13 18 8 3 53 2.60377
michaelis65 (282) 54 12 16 9 6 7 50 2.60000
economicaooc (263) 60 15 13 18 10 4 60 2.58333
RazorOfArtorias (269) 57 15 10 13 12 2 52 2.53846
DQ Reason for RazorOfArtorias:

Rush was not a keyword in TGT

Sol (277) 54 14 12 19 4 3 52 2.42308
Almaniarra (276) 55 16 13 14 7 3 53 2.39623
RenoLord (273) 55 20 8 15 8 3 54 2.37037
CaptainDG (253) 68 20 18 20 7 3 68 2.33824
Jhamel (284) 51 14 15 10 4 0 43 2.09302
DescentOfDragonsOp (251) 68 32 23 8 5 1 69 1.84058
DQ Reason for DescentOfDragonsOp: Rush was not a keyword in Kobolds and Catacombs.
SnarkyGoblin (278) 55 23 19 6 3 0 51 1.78431
ODYN
0 Users Here