Keyword Katastrophe Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Me0203 (3035) 25 0 5 7 5 5 22 3.45455 2 4 1 3 5 15 3.33333
Moondreamer (3026) 31 1 3 10 12 2 28 3.39286 1 1 6 7 0 15 3.26667
Wailor (3032) 30 3 2 6 13 1 25 3.28000 1 2 6 5 1 15 3.20000
BloodMefist (3027) 31 0 7 10 7 5 29 3.34483 0 4 6 4 1 15 3.13333
Loknax (3024) 31 2 2 9 11 4 28 3.46429 2 3 5 2 3 15 3.06667
linkblade91 (3023) 31 5 6 2 11 4 28 3.10714 5 2 1 5 2 15 2.80000
Furrlo (3021) 31 3 5 11 7 2 28 3.00000
Neoguli (3029) 31 5 8 6 7 3 29 2.82759
Kommutator (3031) 30 3 8 9 5 2 27 2.81481
Demonxz95 (3025) 31 3 7 11 7 0 28 2.78571
Nobudy (3034) 28 2 8 9 4 1 24 2.75000
AeroJulwin (3030) 30 5 9 6 4 2 26 2.57692
R (3028) 31 4 10 11 4 0 29 2.51724
FooBars (3033) 28 8 6 4 7 0 25 2.40000
ThatBird (3020) 32 7 8 11 2 1 29 2.37931
anchorm4n (3036) 25 4 9 8 0 1 22 2.31818
machadogps (3022) 31 8 9 12 0 0 29 2.13793
Jhamel (3037) 3 3 0 0 0 0 3 1.00000
DQ Reason for Jhamel: Relies on improper wording to fit the rules of the competition.
ODYN
0 Users Here