Uncharrrted Waters Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Hordaki (1038) 46 0 8 11 20 8 47 3.59574 3 10 13 17 13 56 3.48214
Demonxz95 (1015) 62 3 10 17 24 8 62 3.38710 7 6 12 20 10 55 3.36364
linkblade91 (1017) 61 4 6 21 24 6 61 3.36066 4 9 23 11 9 56 3.21429
MrRhapsody (1028) 58 6 12 22 13 5 58 2.98276 7 10 18 15 7 57 3.08772
cydonianknight (1009) 62 8 6 21 24 3 62 3.12903 12 6 13 17 7 55 3.01818
sinti (1041) 45 4 11 8 19 1 43 3.04651 9 14 13 11 9 56 2.94643
Elfensilver (1031) 55 3 12 19 19 3 56 3.12500 10 12 14 15 5 56 2.87500
grumpymonk (1044) 46 3 13 15 10 4 45 2.97778 11 11 15 13 6 56 2.85714
RE0337 (1018) 62 11 11 15 16 9 62 3.01613 19 6 11 8 12 56 2.78571
KANSAS (1036) 50 3 15 20 5 7 50 2.96000
Cg8889 (1023) 59 6 15 20 14 4 59 2.91525
Sothis (1034) 52 5 16 16 9 5 51 2.86275
Valor1204 (1030) 58 4 18 20 14 2 58 2.86207
BloodMefist (1025) 58 5 16 20 12 3 56 2.85714
Xarkkal (1032) 53 5 19 11 13 4 52 2.84615
RazorOfArtorias (1008) 61 4 19 23 12 2 60 2.81667
Wailor (1016) 63 2 25 23 10 3 63 2.79365
bigcums (1035) 51 9 9 20 12 2 52 2.78846
JFK (1013) 62 14 16 11 16 6 63 2.74603
Me0203 (1033) 53 6 19 13 13 2 53 2.73585
ChocolateChipCooke (1021) 61 12 9 22 15 1 59 2.72881
Superissacboy (1007) 61 9 19 19 10 5 62 2.72581
Pokeniner (1037) 47 8 11 16 8 3 46 2.71739
MathU (1003) 65 9 16 26 10 2 63 2.68254
xOwleyex (1019) 61 15 12 18 13 3 61 2.62295
GoliathTheDwarf (1011) 61 11 20 17 14 0 62 2.54839
Nirast (1042) 45 7 17 12 8 1 45 2.53333
TheHoax91 (1014) 62 6 28 19 8 1 62 2.51613
R (1004) 63 18 12 17 17 0 64 2.51563
DQ Reason for R: Does not have the 'Pirate' minion type.
forgloryus (1006) 62 13 21 16 9 3 62 2.48387
bananenparty (1027) 58 12 16 19 10 0 57 2.47368
anchorm4n (1026) 58 16 16 10 12 3 57 2.47368
DavnanKillder (1029) 57 12 15 23 6 0 56 2.41071
Dermostatic (1022) 58 17 18 14 10 0 59 2.28814
mantiax (1024) 57 23 14 7 11 2 57 2.21053
CursedParrot (1012) 62 26 12 14 7 1 60 2.08333
Orinoco (1010) 62 21 24 13 3 1 62 2.01613
Jhamel (1043) 46 20 17 6 1 1 45 1.80000
RenoLord (1039) 47 25 13 7 1 2 48 1.79167
tjamenovic (1040) 46 23 13 7 1 1 45 1.75556
Paragon (1005) 62 34 16 6 6 0 62 1.74194
DQ Reason for Paragon:

Does not have the 'Pirate' minion type.

LionHeart (1020) 60 36 15 3 2 4 60 1.71667
ODYN
0 Users Here