B-U-R-S-T Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Wailor (1307) 63 1 6 15 20 19 61 3.81967 0 5 12 17 9 43 3.69767
Arkasaur (1303) 80 1 7 20 29 19 76 3.76316 1 10 13 12 6 42 3.28571
Demonxz95 (1300) 80 8 13 20 18 17 76 3.30263 7 7 8 8 11 41 3.21951
anchorm4n (1304) 68 4 8 17 23 12 64 3.48438 6 6 12 11 6 41 3.12195
ShadowsOfSense (1328) 42 0 3 14 18 4 39 3.58974 3 8 17 9 5 42 3.11905
cydonianknight (1313) 53 0 2 20 21 7 50 3.66000 1 12 15 14 1 43 3.04651
MrRhapsody (1314) 52 0 12 12 18 7 49 3.40816 4 10 12 11 4 41 3.02439
MathU (1297) 86 2 11 21 34 13 81 3.55556 3 14 12 10 3 42 2.90476
Inconspicuosaurus (1319) 48 3 8 16 11 8 46 3.28261
RE0337 (1323) 50 2 8 19 12 6 47 3.25532
Nirast (1318) 48 7 7 9 14 9 46 3.23913
shaveyou (1332) 41 2 7 12 14 3 38 3.23684
ChocolateChipCooke (1299) 79 2 15 29 25 6 77 3.23377
Loknax (1311) 56 2 10 19 18 4 53 3.22642
Orinoco (1302) 80 4 14 27 23 8 76 3.22368
grumpymonk (1309) 57 8 9 12 16 10 55 3.20000
JFK (1324) 49 4 10 12 14 6 46 3.17391
Sothis (1301) 80 9 21 12 22 13 77 3.11688
BloodMefist (1310) 56 4 11 20 15 5 55 3.10909
bananenparty (1306) 68 5 15 23 19 4 66 3.03030
linkblade91 (1308) 57 6 13 17 16 4 56 2.98214
FrostyFeet (1322) 50 2 15 17 12 2 48 2.93750
TheHoax91 (1305) 68 15 14 13 14 12 68 2.91176
Jhamel (1331) 42 6 9 10 12 2 39 2.87179
FieselFitz (1312) 53 4 16 16 15 1 52 2.86538
Paragon (1317) 49 10 10 12 12 3 47 2.74468
Valor1204 (1316) 51 11 13 17 7 2 50 2.52000
IlBelTia (1325) 46 12 11 8 10 2 43 2.51163
R (1298) 82 20 21 23 12 4 80 2.48750
bigcums (1330) 42 8 14 15 1 2 40 2.37500
RazorOfArtorias (1320) 48 10 18 13 6 0 47 2.31915
GoliathTheDwarf (1321) 49 16 14 7 7 3 47 2.29787
KANSAS (1329) 42 10 13 12 3 0 38 2.21053
beescuit (1326) 45 12 18 6 6 1 43 2.20930
hereharehere (1315) 53 18 15 12 6 0 51 2.11765
ODYN
0 Users Here