Old Gods, New Tricks Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
grumpymonk (1515) 33 0 3 10 14 6 33 3.69697 2 3 6 5 8 24 3.58333
sinti (1518) 26 0 3 7 10 4 24 3.62500 1 4 6 7 6 24 3.54167
MathU (1500) 47 3 6 13 16 8 46 3.43478 2 5 8 4 5 24 3.20833
BloodMefist (1516) 32 0 2 16 7 6 31 3.54839 2 5 8 8 1 24 3.04167
Wailor (1505) 36 3 6 10 12 3 34 3.17647 3 5 8 6 3 25 3.04000
KANSAS (1512) 34 1 5 16 8 2 32 3.15625 4 4 12 2 3 25 2.84000
Orinoco (1502) 42 2 9 17 6 8 42 3.21429 4 7 6 6 2 25 2.80000
anchorm4n (1501) 46 3 4 18 12 8 45 3.40000 8 2 7 6 1 24 2.58333
FenrirWulf (1498) 46 4 6 19 14 3 46 3.13043
Ozymandias (1508) 35 1 6 16 8 2 33 3.12121
Demonxz95 (1506) 36 3 9 10 9 5 36 3.11111
ShadowsOfSense (1509) 35 4 5 12 9 3 33 3.06061
Hordaki (1521) 26 1 9 6 6 3 25 3.04000
fungusABao (1520) 26 2 5 9 9 0 25 3.00000
RE0337 (1499) 47 6 14 5 16 5 46 3.00000
DavnanKillder (1511) 35 1 10 15 6 2 34 2.94118
Lollon (1510) 35 4 10 10 5 4 33 2.84848
linkblade91 (1513) 33 3 10 11 8 1 33 2.81818
GoliathTheDwarf (1514) 34 4 9 12 8 1 34 2.79412
GroovyChicken (1503) 39 5 14 7 11 2 39 2.76923
Jhamel (1523) 26 3 7 10 3 0 23 2.56522
BlackHeart (1517) 31 9 6 9 4 3 31 2.54839
DQ Reason for BlackHeart:

Is not a Class card.

JFK (1522) 25 6 7 7 0 4 24 2.54167
Neoguli (1507) 34 8 14 6 2 4 34 2.41176
bardozan (1504) 39 14 7 8 6 1 36 2.25000
DQ Reason for bardozan: Does not have a minion type.
NerdyMcNerd (1519) 26 8 8 3 5 0 24 2.20833
ODYN
0 Users Here