Rune Scape Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MathU (1991) 47 1 5 19 13 8 46 3.47826 5 3 4 5 7 24 3.25000
R (1990) 51 3 8 16 14 9 50 3.36000 2 4 10 2 5 23 3.17391
Wailor (2003) 28 3 3 5 12 5 28 3.46429 4 6 1 9 4 24 3.12500
grumpymonk (1994) 49 2 4 18 19 2 45 3.33333 5 2 7 6 3 23 3.00000
allthehype (2006) 28 0 6 9 8 3 26 3.30769 6 2 5 7 3 23 2.95652
Demonxz95 (2010) 27 4 6 7 7 1 25 2.80000 8 2 5 5 4 24 2.79167
BloodMefist (2012) 26 2 5 10 2 4 23 3.04348 5 6 4 5 3 23 2.78261
KingKuba (1998) 40 4 9 10 9 7 39 3.15385 7 6 6 3 1 23 2.34783
Origaemi (1993) 49 9 10 14 6 6 45 2.77778
khoai (2007) 27 4 5 13 1 3 26 2.76923
Loknax (1995) 44 10 10 10 9 5 44 2.75000
linkblade91 (2009) 27 2 7 9 5 0 23 2.73913
GoddammitDontShootMe (2005) 28 3 9 9 5 1 27 2.70370
Sothis (2002) 28 4 8 8 7 0 27 2.66667
anchorm4n (2001) 28 6 4 13 6 0 29 2.65517
AnAngryBadger (2008) 26 6 4 9 5 1 25 2.64000
TheHoax91 (1999) 37 7 10 12 7 1 37 2.59459
MrRhapsody (2004) 28 5 8 11 4 0 28 2.50000
Longshadow (1988) 55 13 15 17 7 3 55 2.49091
MCMitta (1996) 42 11 9 15 5 2 42 2.47619
FenrirWulf (1992) 48 14 13 9 10 2 48 2.43750
RazorOfArtorias (2011) 26 8 6 8 3 0 25 2.24000
Thonson (1989) 56 21 12 10 5 4 52 2.21154
DQ Reason for Thonson:

This card has an additional effect.

Psychopomp (1997) 41 12 15 7 5 1 40 2.20000
Jhamel (2013) 26 8 8 6 1 0 23 2.00000
Zence (2000) 35 19 7 5 3 1 35 1.85714
ODYN
0 Users Here