There Can Be Only One Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
JFK (2034) 25 1 3 10 5 3 22 3.27273 8 3 5 8 8 32 3.15625
grumpymonk (2029) 29 3 3 10 11 1 28 3.14286 6 2 9 8 5 30 3.13333
SolutionXD (2020) 55 6 9 17 10 7 49 3.06122 6 7 11 3 5 32 2.81250
MathU (2030) 29 4 6 6 6 5 27 3.07407 6 10 6 8 3 33 2.75758
Wailor (2024) 36 5 5 9 7 6 32 3.12500 7 9 7 5 4 32 2.68750
anchorm4n (2022) 36 2 6 13 10 3 34 3.17647 11 3 8 7 1 30 2.46667
R (2017) 67 7 19 13 16 9 64 3.01563 14 4 9 3 3 33 2.30303
RazorOfArtorias (2025) 35 2 6 15 6 2 31 3.00000
Nirast (2032) 25 1 7 6 7 1 22 3.00000
Sothis (2031) 27 0 8 11 4 2 25 3.00000
DestroyerR (2033) 25 3 4 6 10 0 23 3.00000
Demonxz95 (2028) 29 5 5 4 9 3 26 3.00000
FenrirWulf (2018) 67 5 23 17 15 5 65 2.87692
BlackHeart (2016) 67 7 15 27 12 3 64 2.82813
linkblade91 (2027) 30 6 8 4 10 1 29 2.72414
GoddammitDontShootMe (2026) 31 5 7 10 6 1 29 2.68966
NebuchadnezzarHS (2023) 36 9 10 9 3 4 35 2.51429
Psychopomp (2019) 62 14 21 14 6 4 59 2.40678
Jhamel (2035) 25 3 13 5 2 0 23 2.26087
TheHoax91 (2015) 70 30 16 10 6 6 68 2.14706
JuniorBob (2021) 49 23 12 6 4 0 45 1.80000
DQ Reason for JuniorBob: This is not a card of the correct class.
Longshadow (2014) 71 39 13 5 5 2 64 1.71875
DQ Reason for Longshadow:

This is not a card of the correct class.

ODYN
0 Users Here