Alternate Spelling Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Arkasaur (2054) 32 1 2 9 12 8 32 3.75000 0 1 4 6 10 21 4.19048
Wailor (2053) 35 1 2 13 12 6 34 3.58824 0 1 8 9 3 21 3.66667
Hordaki (2045) 46 2 14 12 10 6 44 3.09091 2 6 8 5 1 22 2.86364
grumpymonk (2052) 35 3 5 13 11 2 34 3.11765 5 3 6 4 3 21 2.85714
khoai (2046) 45 3 12 12 11 4 42 3.02381 2 7 5 6 1 21 2.85714
Nirast (2059) 32 4 7 13 4 4 32 2.90625 2 8 5 3 3 21 2.85714
Demonxz95 (2051) 35 3 7 12 10 2 34 3.02941 4 6 6 3 2 21 2.66667
RazorOfArtorias (2042) 49 3 15 16 8 6 48 2.97917 3 8 7 2 1 21 2.52381
SolutionXD (2039) 63 11 9 23 11 7 61 2.90164
Sothis (2061) 25 3 6 8 7 1 25 2.88000
allthehype (2050) 37 4 10 10 8 2 34 2.82353
anchorm4n (2043) 48 5 17 10 10 4 46 2.80435
linkblade91 (2044) 46 8 9 15 10 2 44 2.75000
GroovyChicken (2060) 27 3 7 13 2 2 27 2.74074
R (2048) 39 6 13 9 7 3 38 2.68421
sinti (2062) 27 2 10 5 6 0 23 2.65217
Loknax (2040) 59 10 16 18 8 4 56 2.64286
KingKuba (2047) 40 5 15 10 8 0 38 2.55263
Psychopomp (2037) 68 19 20 13 14 2 68 2.41176
BloodMefist (2055) 31 4 16 4 6 0 30 2.40000
MathU (2057) 32 8 10 9 4 1 32 2.37500
BigE (2038) 67 17 18 19 6 3 63 2.36508
ShadowsOfSense (2058) 31 6 13 9 2 0 30 2.23333
FenrirWulf (2056) 31 10 10 6 3 1 30 2.16667
Longshadow (2036) 73 21 26 12 6 2 67 2.13433
MrRhapsody (2041) 50 22 10 7 10 0 49 2.10204
GoddammitDontShootMe (2049) 40 13 13 9 0 0 35 1.88571
ODYN
0 Users Here