Built To Scale Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MathU (2107) 31 4 4 5 11 4 28 3.25000 2 4 3 11 6 26 3.57692
linkblade91 (2110) 30 1 7 6 15 1 30 3.26667 1 4 7 13 1 26 3.34615
BasilAnguis (2113) 27 4 6 5 12 1 28 3.00000 2 3 10 8 3 26 3.26923
BloodMefist (2114) 26 5 3 6 9 3 26 3.07692 2 8 4 6 6 26 3.23077
Wailor (2106) 30 4 5 9 9 4 31 3.12903 1 5 12 6 2 26 3.11538
Demonxz95 (2109) 29 4 8 5 9 3 29 2.96552 4 3 10 6 3 26 3.03846
anchorm4n (2112) 30 3 6 8 6 3 26 3.00000 3 10 6 3 4 26 2.80769
Loknax (2099) 57 8 12 14 13 6 53 2.94340 6 6 9 4 1 26 2.53846
SolutionXD (2098) 57 12 10 12 13 10 57 2.98246
DQ Reason for SolutionXD:

This does not have a scaling ability as described by the prompt this week.

jagu (2102) 53 10 9 15 13 5 52 2.88462
Sothis (2105) 32 2 15 6 6 4 33 2.84848
MCMitta (2104) 44 7 10 15 10 2 44 2.77273
KingKuba (2100) 56 12 12 14 11 5 54 2.72222
sinti (2116) 25 2 8 11 3 0 24 2.62500
TheHoax91 (2096) 60 16 12 11 7 7 53 2.56604
GroovyChicken (2115) 26 4 7 10 3 0 24 2.50000
grumpymonk (2111) 29 7 10 4 9 0 30 2.50000
Psychopomp (2103) 52 11 19 11 7 3 51 2.45098
Hordaki (2117) 24 6 9 4 4 1 24 2.37500
R (2097) 56 15 15 18 7 1 56 2.35714
RazorOfArtorias (2108) 29 4 14 9 2 0 29 2.31034
Jhamel (2119) 25 8 7 4 3 0 22 2.09091
khoai (2118) 24 10 9 3 1 1 24 1.91667
DQ Reason for khoai: This is not a scaling effect.
Longshadow (2101) 56 30 15 5 3 2 55 1.76364
ODYN
0 Users Here