The Price Of Progress Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MathU (2133) 46 3 8 15 15 5 46 3.23913 3 6 9 5 5 28 3.10714
Hordaki (2148) 32 1 5 12 8 6 32 3.40625 4 4 10 6 4 28 3.07143
R (2127) 59 7 13 14 14 10 58 3.12069 4 6 5 10 3 28 3.07143
Wailor (2144) 36 2 5 13 12 5 37 3.35135 4 7 8 4 5 28 2.96429
Sothis (2137) 41 6 4 12 10 7 39 3.20513 6 5 7 4 6 28 2.96429
Demonxz95 (2146) 34 2 6 10 13 3 34 3.26471 5 5 8 9 1 28 2.85714
DestroyerR (2154) 28 2 6 7 8 4 27 3.22222 7 5 7 3 6 28 2.85714
linkblade91 (2147) 33 2 8 10 11 2 33 3.09091 6 7 9 5 1 28 2.57143
anchorm4n (2143) 39 6 6 9 15 3 39 3.07692
ShadowsOfSense (2151) 28 3 8 5 7 4 27 3.03704
Lundy (2142) 39 3 11 11 12 3 40 3.02500
grumpymonk (2135) 42 3 9 20 7 4 43 3.00000
BloodMefist (2149) 31 3 7 11 9 2 32 3.00000
Longshadow (2120) 67 8 16 19 14 8 65 2.96923
TheHoax91 (2124) 62 7 12 22 14 5 60 2.96667
RenoLord (2123) 63 9 15 17 14 8 63 2.95238
jagu (2122) 68 9 18 14 14 9 64 2.93750
GoodUsername2201 (2121) 67 10 14 21 12 8 65 2.90769
JFK (2156) 27 3 5 11 4 1 24 2.79167
MrRhapsody (2134) 43 9 10 9 13 1 42 2.69048
thenjax (2130) 53 11 15 13 10 5 54 2.68519
khoai (2136) 43 10 8 16 5 4 43 2.65116
Nirast (2153) 27 4 11 7 4 2 28 2.60714
Psychopomp (2125) 62 17 18 11 9 5 60 2.45000
Me0203 (2141) 39 9 15 5 6 3 38 2.44737
sinti (2150) 30 8 7 11 4 0 30 2.36667
RazorOfArtorias (2152) 28 9 8 4 6 1 28 2.35714
CursedParrot (2128) 59 17 13 17 5 3 55 2.34545
Synnr7 (2131) 52 20 11 13 6 2 52 2.21154
GroovyChicken (2155) 27 8 8 7 3 0 26 2.19231
SolutionXD (2129) 48 24 4 13 3 2 46 2.02174
DQ Reason for SolutionXD: Prince Taldaram is not a Classic Legendary.
Jhamel (2157) 27 14 3 6 2 1 26 1.96154
DQ Reason for Jhamel: This does not meet the Cost requirement.
BasilAnguis (2145) 36 21 1 6 5 0 33 1.84848
DQ Reason for BasilAnguis:

Waxadred is not a Classic Legendary.

NebuchadnezzarHS (2132) 50 34 9 6 2 0 51 1.52941
DQ Reason for NebuchadnezzarHS: You can only submit one entry per competition.
RuneRobin (2126) 54 43 4 1 2 2 52 1.38462
DQ Reason for RuneRobin:

This is not a correctly submitted card.

ODYN
0 Users Here