One Man's Treasure Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Demonxz95 (96) 60 1 6 10 24 18 59 3.88136 0 10 8 17 17 52 3.78846
MrRhapsody (103) 60 2 7 14 25 10 58 3.58621 1 8 18 16 10 53 3.49057
Hordaki (120) 56 5 7 6 16 19 53 3.69811 3 5 20 10 13 51 3.49020
brownhackwtf (125) 51 2 5 10 20 13 50 3.74000 4 5 14 22 7 52 3.44231
cydonianknight (111) 61 5 7 12 17 16 57 3.56140 5 8 11 15 11 50 3.38000
thepowrofcheese (126) 51 4 5 9 12 19 49 3.75510 5 13 10 7 17 52 3.34615
Dermostatic (107) 60 3 8 13 20 14 58 3.58621 6 7 11 18 8 50 3.30000
Phoenix (93) 60 6 8 7 13 21 55 3.63636 11 6 8 13 15 53 3.28302
Orrien (130) 49 3 3 8 13 7 34 3.52941
DestroyerR (110) 59 4 7 21 11 12 55 3.36364
anchorm4n (114) 60 5 6 15 21 7 54 3.35185
Conduit (102) 60 5 10 16 12 12 55 3.29091
DQ Reason for Conduit: No watermark.
h0lysatan (94) 60 5 9 17 17 9 57 3.28070
DQ Reason for h0lysatan: No watermark.
Wailor (92) 60 5 8 18 15 9 55 3.27273
Neoguli (108) 59 1 16 21 11 8 57 3.15789
GoliathTheDwarf (97) 61 7 11 13 20 7 58 3.15517
shaveyou (128) 49 2 12 10 12 5 41 3.14634
JFK (119) 56 4 10 19 9 8 50 3.14000
FrostyFeet (124) 52 4 11 14 12 6 47 3.10638
Xarkkal (112) 60 6 14 17 9 10 56 3.05357
ArngrimUndying (109) 59 9 10 15 15 8 57 3.05263
MathU (100) 60 11 13 9 12 12 57 3.01754
DQ Reason for MathU: No watermark.
DescentOfDragonsOp (105) 61 9 10 22 15 4 60 2.91667
DQ Reason for DescentOfDragonsOp: No watermark.
KANSAS (123) 52 3 16 17 7 5 48 2.89583
Orinoco (118) 57 10 11 12 15 5 53 2.88679
RazorOfArtorias (113) 60 7 15 15 12 5 54 2.87037
ThatBird (99) 62 12 15 12 13 9 61 2.86885
sinti (131) 49 6 6 11 5 4 32 2.84375
griffior (115) 57 16 8 9 11 10 54 2.83333
Toble (122) 54 7 12 20 9 4 52 2.82692
DQ Reason for Toble: No watermark.
Sol (104) 60 12 10 16 14 5 57 2.82456
DQ Reason for Sol: No watermark.
mantiax (116) 57 7 13 21 10 3 54 2.79630
YJHS2000 (121) 54 9 13 13 10 5 50 2.78000
DQ Reason for YJHS2000: No watermark.
Mrreferee (95) 60 8 14 17 12 3 54 2.77778
forgloryus (106) 61 14 7 19 13 3 56 2.71429
linkblade91 (98) 61 13 17 17 9 2 58 2.48276
michaelis65 (101) 60 21 14 10 9 5 59 2.37288
DQ Reason for michaelis65: No watermark.
Mercynary9 (129) 49 14 8 9 6 1 38 2.26316
Abobominator (117) 57 19 19 10 3 2 53 2.05660
DQ Reason for Abobominator: No watermark.
Noxious (127) 49 19 10 10 1 3 43 2.04651
DQ Reason for Noxious:

No watermark.

ODYN
0 Users Here