Spoiler Alert! If you don't want to see the results, do not scroll past the decklists!


Hearthstone Global Finals Players

     

     

From top left to bottom right, they are - Surrender, tom60229, PNC, bloodyface, Fenomeno, Casie, VKLiooon, and Leaoh.


Hearthstone Global Finals Decklists

Surrender's Decks

0 6720 6720 698 0
0 5440 5440 547 0
0 11400 11400 700 0
0 6560 6560 557 0

tom60229's Decks

0 12020 12020 558 0
0 4640 4640 543 0
0 7920 7920 600 0
0 3940 3940 528 0

PNC's Decks

0 5440 5440 442 0
0 9140 9140 632 0
0 14080 14080 512 0
0 6200 6200 500 0

bloodyface's Decks

0 13220 13220 782 0
0 6560 6560 783 0
0 12520 12520 587 0
0 5500 5500 594 0

Fenomeno's Decks

0 5500 5500 575 0
0 6700 6700 868 0
0 6200 6200 593 0
0 12860 12860 534 0

Casie Decks

0 6560 6560 514 0
0 5440 5440 418 0
0 12980 12980 733 0
0 14180 14180 554 0

VKLiooon's Decks

0 12380 12380 1339 0
0 4700 4700 1305 0
0 5500 5500 1096 0
4 13340 13340 2315 1

Leaoh's Decks

0 8640 8640 570 0
0 5840 5840 461 0
0 11540 11540 641 0
0 4000 4000 457 0


Hearthstone Global Finals Results

Congratulations to VKLiooon for winning the event! You can view the full match list, schedule, and brackets on the official site.

Quote From Blizzard Esports

VKLiooon has been around the Chinese Hearthstone community for some time, but started earning exceptionally high placements in 2019, including a qualification to the Hearthstone Global Finals. She’s a very consistent player and can become well versed in the intricacies of a meta deck in just a few days’ time. Her path to being a pro player started with casting, streaming, and making content.