Lost In The Shuffle Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Demonxz95 (3071) 33 3 1 7 11 9 31 3.70968 1 2 3 6 8 20 3.90000
BloodMefist (3072) 34 0 2 9 15 6 32 3.78125 1 0 7 6 5 19 3.73684
R (3065) 34 4 5 7 11 6 33 3.30303 1 2 6 5 4 18 3.50000
ThatBird (3060) 34 0 4 9 18 3 34 3.58824 0 3 11 5 0 19 3.10526
Neoguli (3066) 33 3 8 8 10 3 32 3.06250 2 3 8 4 2 19 3.05263
machadogps (3074) 31 1 7 8 10 5 31 3.35484 3 4 8 2 2 19 2.78947
AeroJulwin (3077) 22 2 3 8 7 0 20 3.00000
Wailor (3069) 33 4 6 11 4 5 30 3.00000
Loknax (3062) 33 4 7 13 6 3 33 2.90909
linkblade91 (3073) 33 6 6 10 6 4 32 2.87500
BasilAnguis (3070) 32 4 9 12 3 3 31 2.74194
Dolphinslayer (3067) 33 5 8 11 7 1 32 2.71875
Moondreamer (3063) 33 6 9 9 7 2 33 2.69697
anchorm4n (3075) 22 6 5 3 5 1 20 2.50000
Jhamel (3078) 21 3 7 6 3 0 19 2.47368
Nobudy (3059) 34 4 14 12 4 0 34 2.47059
FooBars (3076) 22 5 5 9 1 0 20 2.30000
wooder27 (3068) 34 12 6 9 3 1 31 2.19355
CursedParrot (3064) 33 11 12 3 3 2 31 2.12903
KylenFR (3061) 33 28 2 0 0 0 30 1.06667
DQ Reason for KylenFR: Not a card; remember to use Hearthcards to make one!
ODYN
0 Users Here